IT INCLUDES ALL BICLE ACCESSORIES LIKE BOTTLE HOLDERS,TOOLKITS,SPOKE LIGHTS,INDICATORS AND MANY MORE PRODUCS
₹ 80 / Piece Get Latest Price
| Battery | Chargeable |
| Material | Plastic |
| Model Name/Number | CL-3586 |
| Lighting Colour | White |
| Waterproof | Yes |
| Product Color | Black |
| Application | Bicycle |
| Brightness | Less than 100 Lumen |
| Packaging | Box |
| Runtime | Steady - 4 Hours, Slow Flash - 10 Hours, Super Flash - 12 Hours, Cycle Flash - 8 Hours |
| Warranty | No Warranty |
| Light Source Type | LEDs |
| Lumens | 50 Lumens |
| Battery Capacity | 330mAh |
| Turn On/Turn Off | Press Switch 0.7 Sec |
| Charge Modes | Press Switch 0.1 Sec |
| Applicable Diameter | 12-32mm |
Minimum order quantity: 25 Piece
₹ 250 / Piece Get Latest Price
| Battery | Chargeable |
| Material | Aluminium |
| Model Name/Number | CL-3595 |
| Lighting Colour | White |
| Waterproof | Yes |
| Product Color | Black |
| Application | Bicycle |
| Head Shape | Square |
| Packaging | Box |
| Runtime | 8-12 Hours |
| Warranty | No Warranty |
| Power Source | Battery Powered |
| Mounting Type | Handlebar Mount |
| Voltage | 3.7V |
| Battery Capacity | 2000mAh |
| Lighting Type | LED |
Minimum order quantity: 25 Piece
₹ 850 / Piece Get Latest Price
| Frame Material | Plastic |
| Frame Type | Full Rim |
| Frame Color | Black |
| Occasion | Casual Wear |
| Gender | Unisex |
| Lens Color | Rainbow |
| Lens Material | Polarized |
| UV protection | Yes |
| Packaging Size | With Carry Bag |
| Age Group | Adult |
| Warranty | No Warranty |
| I Deal In | New Only |
| Quantity Per Pack | 1 |
| Item Code | CL-3587 |
| Special Feature | Lightweight, Polarized |
Minimum order quantity: 25 Piece
₹ 250 / Piece Get Latest Price
| Battery | Chargeable |
| Material | Plastic |
| Lighting Colour | Red |
| Waterproof | Yes |
| Product Color | Black |
| Application | Bicycle |
| Head Shape | Square |
| Brightness | Less than 100 Lumen |
| Packaging | Box |
| Runtime | 56 Hours |
| Warranty | No Warranty |
| Item Code | CL-3589 |
| Max Brightness | 20 Lumen |
| Charging Time | 2 Hours |
| Battery Capacity | Polymer Li-ion Battery 220mAh |
| Working Time | Breathing Flash - 4 Hours, Stroble - 9 Hours, Slow Stroble - 56 Hours |
Minimum order quantity: 25 Piece
₹ 1100 / Piece Get Latest Price
| Model Name/Number | CL-3531 |
| Product Color | Black |
| Lighting Color | Cool White |
| Recharge Time | 4 Hours |
| Battery Type | USB Rechargeable |
| Voltage | 5V |
| Compatible Vehicles | Bicycle |
| Brightness | 800 Lumen |
| Power Source | Battery Powered |
| Product Material | Plastic |
| Battery | Lithium Battery |
| Mounting Type | Handlebar Mount |
Minimum order quantity: 25 Piece
₹ 700 / Piece Get Latest Price
| Model Name/Number | CL-3580 |
| Product Color | Multicolour |
| Lighting Color | Yellow, Cool White |
| Recharge Time | 2.5 Hours |
| Lighting Type | XPG+2835X2IED+COB |
| Battery Type | USB Rechargeable |
| Voltage | 3.7V |
| Compatible Vehicles | Bicycle |
| Battery | Lithium Polymer Battery |
| Charging Power Recognition Light | 100% - 75% - 50% - 25% |
| Mounting Type | Handlebar Mount |
| Brightness | 300 Lumen |
| Sound Mode | Five |
| Decibel Ratio | 130DB Speaker |
| Battery Capacity | 1200 mAh |
| Product Material | ABS+GPPS |
| Water Resistance | IPX4 |
Minimum order quantity: 25 Piece
₹ 330 / Piece Get Latest Price
| Material | Iron |
| Packaging Type | Packet |
| Color | Black |
| Surface Finish | Paint Coated |
| Item Code | CL-3395 |
| Usage | Bike Repairs, Storage, Parking, Cleaning, and Maintenance. |
| Features | Portable, Adjustable, Foldable |
Minimum order quantity: 25 Piece
₹ 450 / Piece Get Latest Price
| Bulb Type | LED |
| Usage/Application | Cycle |
| Battery Type | Removeable |
| Color | Black |
| Model Name/Number | CL-3446 |
| Light Color | Red |
| Vehicle Type | Bicycle |
| Product Color | Black |
| Brightness | Less than 100 Lumen |
| Closure Type | Zipper |
| Packaging Type | Poly Bag |
| Features | Lightweight, Easy to Carry, Portable, Good Storage Space |
| I Deal In | New Only |
| Product Material | Polyester |
Minimum order quantity: 25 Piece
₹ 450 / Piece Get Latest Price
| Material | Rexine |
| Color | Black |
| Usage/Application | In Bicycle |
| Packaging Type | Packet |
| Pattern | Printed |
| Ideal For | Unisex |
| Product Code | CL-3554 |
| Pad Type | Waterproof Pad |
| Usage | All Type Bicycle and Bikes |
Minimum order quantity: 25 Piece
₹ 450 / Piece Get Latest Price
| Usage/Application | Bicycle |
| Size | Adjustable Size |
| Color | Black |
| Packaging Type | Box Packing |
| Adjustments | Yes |
| Warranty | No Warranty |
| Features | Adjustable, Portable, Lightweight |
| Product Material | Aluminum |
| Item Code | CL-3561 |
| Vehicle Type | Heavy Vehicle and Light Vehicle |
Minimum order quantity: 25 Piece
₹ 530 / Piece Get Latest Price
| Material | Iron |
| Color | Black |
| Packaging Type | Packet |
| Surface Finish | Paint Coated |
| Item Code | CL-3402 |
| Usage | Storage at Home, Garage or Apartment and Bicycle Retail Displays |
| Features | Portable, Adjustable |
Minimum order quantity: 25 Piece
₹ 110 / Piece Get Latest Price
| Material | Aluminum |
| Hub Type | Freewheel Hub |
| Bearing Type | Roll Bearing |
| Mount Location | Front and Rear |
| Bearing Available | Yes |
| Usage | Suitable for Most of Mountain Bike & Bicycle |
| Product Bracket Type | 68mm x 142mm |
| Item Code | CL-3565 |
Minimum order quantity: 25 Piece
₹ 70 / Piece Get Latest Price
| Mount Location | Rear |
| Type | Dropout/ Claw Hanger |
| Surface Finish | Paint Coated |
| Packaging Type | Packet |
| Material | Aluminum |
| Item Code | CL-3555 |
| Feature | Lightweight, Portable, Easy to Install |
Minimum order quantity: 25 Piece
₹ 250 / Piece Get Latest Price
| Fabric | Polyester |
| Design/ Pattern | Plain |
| Color | Black |
| Design/Pattern | Plain |
| Fit Type | Regular fit |
| Gender | Unisex |
| Length | Thigh Length |
| Wash Care | Hand Wash |
| Closure Type | Pull On |
| Feature | Stretchable, Padded |
| Product Fit Type | Fitted |
| Item Code | CL-3449 |
Minimum order quantity: 25 Piece
₹ 20 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | CL-3420 |
| Color | Black |
| Usage/Application | Bicycle |
| Ringing type | Single Ring |
| Mounting Type | Handlebars, Bar Mount |
| Additional Features | Adjustable, Bar Mount, Extra loud |
Minimum order quantity: 25 Piece
₹ 125 / Piece Get Latest Price
| Material | Iron |
| Wheel Size | 14 Inch |
| Color | Black |
| Packaging Type | Packet |
| Surface Finish | Paint Coated |
| Item Code | CL-3397 |
| Usage | Storage at Home, Garage or Apartment and Bicycle Retail Displays |
| Features | Foldable, Adjustable, Portable |
Minimum order quantity: 25 Piece
₹ 600 / Piece Get Latest Price
| Display Type | Digital |
| Compatible For | Bicycle |
| Shape | Rectangular |
| Packaging Type | Box Packing |
| Material | Plastic |
| Color | Black |
| Voltage | 1.5 V |
| Quantity Per Pack | 1 |
| Brand | SunDing |
| Functions | Speed |
| Type | Wired |
| Auto Start/Stop | Yes |
| Battery Type | 1.5V/CR2032 |
| Item Code | CL-3552 |
Minimum order quantity: 25 Piece
₹ 300 / Piece Get Latest Price
| Model Name/Number | CL-3407 |
| Color | Black |
| Material | Aluminum |
| Vehicle Type | Cycle |
| Packaging Type | Packet |
| Surface Finishing | Powder Coated |
| Warranty | No Warranty |
| Usage | Mountain Bike, Trekking Bike, Town Bike Etc |
| Weight | 350g |
Minimum order quantity: 25 Piece
₹ 210 / Piece Get Latest Price
| Material | Alloy Steel |
| Teeth Ratio | 14 28T |
| Number of Speeds | 7 |
| Surface Finish | Paint Coated |
| Packaging Type | Box |
| Usage/Application | In Bicycle |
| Model | CL-3470 |
| Color | Black |
Minimum order quantity: 25 Piece
₹ 200 / Piece Get Latest Price
| Usage/Application | Bicycle |
| Material | ABS |
| Model Name/Number | CL-3600 |
| Product Color | Black |
| Weight | 100 g |
| Size | 15 x 7 x 2.6cm |
Minimum order quantity: 25 Piece
₹ 220 / pair Get Latest Price
| Size | XL |
| Gender | Unisex |
| Material | Polyester |
| Glove Type | Diving Gloves |
| Finger Type | Full fingered |
| Color | Black |
| Appearance | Stripped |
| Wash Care | Handwash |
| Features | Comfortable, Durable, Protector |
| Item Code | CL-3478 |
Minimum order quantity: 25 pair
₹ 100 / Piece Get Latest Price
| Type | Double Clip |
| Color | Black |
| Material | Plastic |
| Usage | Flashlight, Pump, Extension Bracket |
| Item Code | CL-3594 |
| Feature | 360 Degree Rotation, Easy Installation, Quick Release, Adjustable |
Minimum order quantity: 25 Piece
₹ 95 / Piece Get Latest Price
| Material | Aluminium |
| Color | Black |
| Surface Finish | Paint Coated |
| Packaging Type | Packet |
| Item Code | CL-3563 |
| Usage | Suitable for Most Road Bikes, Mountain Bikes, MTB, BMX |
Minimum order quantity: 25 Piece
₹ 40 / Piece Get Latest Price
| Material | Iron |
| Model Name/Number | CL-3541 |
| Product Color | Black |
| Weight | 56g |
| Usage | Bikes, Road Bikes, Folding Bicycle |
| Special Feature | Anti-Rust, Durable, Lightweight, Easy to Install |
Minimum order quantity: 25 Piece
₹ 190 / Piece Get Latest Price
| Usage/Application | Bicycle |
| Packaging Type | Polybag |
| Material | Metal |
| Item Type | Mountain Bike Speed Transmission |
| Design | Ergonomic |
| Feature | Ultralight, Strong and Durable |
| Item Code | CL-3468 |
Minimum order quantity: 25 Piece
₹ 120 / Piece Get Latest Price
| Bulb Type | LED |
| Model Name/Number | CL-3355 |
| Battery Type | Removeable |
| Application | Bicycle |
| Weight | 39g |
| Packaging Size | Box |
| Packaging | Box |
| Battery | 2*CR2032 |
| Dimension | Unfoldable - 165(length)*37(width)*13(thickness)mm Foldable - 80(length)*37(width)*18(thickness)mm |
| Product Material | ABS + Silicone |
| Usage | Camping, Hiking, Walking, Running, Dog Collars, Work Belt, Construction, Emergency Lighting |
| Feature | Foldable, Portable, Easy to Carry, Easy to Install |
| Lighting Color | White and Red |
Minimum order quantity: 25 Piece
₹ 280 / Piece Get Latest Price
| Bulb Type | LED |
| Model Name/Number | CL-3354 |
| Battery Type | Chargeable |
| Light Color | Red |
| Color | Red |
| Product Color | Black |
| Brightness | 100-300 Lumen |
| Weight | 60 g |
| Material | Plastic |
| Packaging Size | Box |
| Modes | 5 Modes |
| Feature | Rechargeable, Waterproof, High Brightness |
| Usage | Helmet, Handlebar, Car Pole, Cycling Backpack |
| Power Source | Battery Powered |
Minimum order quantity: 25 Piece
₹ 110 / pair Get Latest Price
| Material | Polyester |
| Color | White |
| Packaging Type | Box Packing |
| Usage/Application | Casual Wear |
| Product Material | Plastic |
| IP Rating | IP66 |
| Lighting Type | LED |
| Lifetime | 70 Hours |
| Certification | CE ROHS |
| Working Lifetime Hour | 30 Hours, 60-80 Hours |
| Lighting Modes | 3 Lighting Modes |
| Lighting Color | Blue |
| Item Code | CL-3573 |
Minimum order quantity: 25 pair
₹ 280 / Piece Get Latest Price
| Material | Iron |
| Color | Black |
| Packaging Type | Packet |
| Surface Finish | Paint Coated |
| deals in | Only New |
| Item Code | CL-3394 |
| Age Range | Adult |
| Usage | Home, Indoor, Outdoor, Garage, Shed |
| Mounting Type | Wall Mount |
| Features | Portable, Adjustable, Foldable |
Minimum order quantity: 25 Piece
₹ 80 / Piece Get Latest Price
| Material | Alloy Steel |
| Links | 116 |
| Surface Finish | Without Paint |
| Packaging Type | Packet |
| Usage/Application | In Bicycle |
| Color | Grey |
| Polish Type | Unpolished |
| Item Code | CL-3441 |
| Strand Type | Single |
| Number of Speeds | 7, 5, 6 |
Minimum order quantity: 25 Piece
₹ 165 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | CL-3373 |
| Screen Size | 2" |
| Color | Black |
| Weight | 200 g |
| Waterproof | Yes |
| Included Components | Installation Guide |
| Display Type | LCD |
| Functions | Average Speed, Speed, Total Distance, Distance, Riding Time |
| Sensor Type | Speed Sensor |
Minimum order quantity: 25 Piece
₹ 260 / Piece Get Latest Price
| Material | Aluminium |
| Model Name/Number | CL-3509 |
| Usage/Application | Bicycle |
| Product Color | Black |
| Weight | 60 g |
| Feature | Lightweight, Durable, Portable |
| Product Dimensions | 50 x 40 x 30 Millimeters |
Minimum order quantity: 25 Piece
₹ 450 / Piece Get Latest Price
| Type | Open Face |
| Color | Red |
| Size | All Size Fit |
| Usage/Application | Climbing, Riding, Cycling, Skating, Cave Exploration, Outward Bound Training |
| Model Name/Number | CL-3576 |
| Gender | Kids |
| Warranty | No Warranty |
| I Deal In | New Only |
| Age Group | Kids |
| Features | Adjustable, Durable, Lightweight |
| Suitable For | Cycling, Skating, Riding |
| Product Material | EPS |
| Ideal for | Boys, Men, Girls, Women |
| Sport Type | Cycling |
| Packaging Type | Polybag |
Minimum order quantity: 25 Piece
₹ 310 / Piece Get Latest Price
| Padding Material | Foam |
| Product Type | Knee Pad |
| Capping Material | Hard Caps |
| Color | Black |
| Wash Care | Hand Wash |
| Usage/Application | Skateboard, Roller Blading, Riding a Scooter, Bicycle and Many Other Outdoor Sports |
| Closure Type | Hook, Loop |
| Dimension | 22 x 8 x 5 Centimeters |
| Packaging Type | Poly Bag |
| Product Code | CL-3473 |
| Type | Knee Pad, Elbow Pad |
| Feature | Adjustable, Lightweight, Easy to Carry |
Minimum order quantity: 25 Piece
₹ 1700 / Piece Get Latest Price
| Material | Plastic, Metal |
| Usage/Application | Road Bikes, Mountain Bikes, Racing Bikes and Other Types of Bicycle |
| Tools Available | Yes |
| Packaging | Case |
| Warranty | No Warranty |
| No. Of Pieces | 44 |
| Color | Red, Black, Silver |
| I Deal In | New Only |
| Item Code | CL-3559 |
Minimum order quantity: 25 Piece
₹ 78 / Piece Get Latest Price
| Material | Rexine |
| Model Name/Number | CL-3380 |
| Product Color | Black |
| Color | Black |
| Features | Breathable |
| Pattern | Printed |
| Product Size | 12 Inches |
Minimum order quantity: 25 Piece
₹ 1500 / Piece Get Latest Price
| Design/ Pattern | Striped |
| Fabric | Polyester |
| Color | Blue |
| Gender | Unisex |
| Sleeves Type | Half sleeves |
| Set Type | T Shirt and Short Set |
| Fit Type | Regular Fit |
| Wash Care | Handwash |
| Age group | Adults |
| Closure type | Pull On |
| Item Code | CL-3514 |
Minimum order quantity: 25 Piece
₹ 50 / Piece Get Latest Price
| Type | Hand Tool Kit |
| Usage/Application | Automobile Industry |
| Usage | Automobile Industry |
| Material | Metal |
| Tools Available | 18 |
| No. Of Pieces | 1 |
| Item Dimensions | 6.3 x 6.3 x 0.7 Centimeters |
| Color | Black |
| Model Number | TK-4655 |
| Item Weight | 70 Grams |
Minimum order quantity: 25 Piece
₹ 50 / Piece Get Latest Price
| Material | Plastic |
| Model Name/Number | CL-3584 |
| Product Color | Black |
| Vehicle Service Type | Bicycle |
| Fit Type | Universal Fit |
| Mounting Type | Handlebar Mount |
| Size | Small |
| Special Feature | Lightweight, Adjustable |
Minimum order quantity: 25 Piece
₹ 190 / Piece Get Latest Price
| Material | Aluminium |
| Type | BMX |
| Model Name/Number | CL-3557 |
| Finish | Matte |
| Product Color | Black |
| Feature | Lightweight, Portable, Easy to Carry |
| Front Fork Diameter | 28.6 mm |
| Handle Bar Diameter | 31.8 mm |
Minimum order quantity: 25 Piece
Sunny Bajaj (Owner)
Xpedition Xperts
FF, 21, Hathi Khana, Bahadur Garh Road
New Delhi - 110006, Delhi, India